| Checking (Plus and Platinum) |
| |
Xceed Financial Credit Union |
|
APY* |
|
|
| Checking | Membership | Preferred Advantage | Premier Advantage |
| Checking Plus^ ($2,000 Min. Bal.) No longer available as a new product | 0.10% | 0.10% | 0.10% |
| Platinum Checking^ ($0 to $9,999.99) No longer available as a new product | 0.20% | 0.20% | 0.20% |
| Platinum Checking^ ($10,000 to $24,999.99) No longer available as a new product | 0.45% | 0.45% | 0.45% |
| Platinum Checking^ ($25,000 to $49,999.99) No longer available as a new product | 0.50% | 0.50% | 0.50% |
| Platinum Checking^ ($50,000+) No longer available as a new product | 0.70% | 0.70% | 0.70% |
Rates as of Wednesday, September 01, 2010. Rates, terms, and conditions are subject to change at any time.
*Annual Percentage Yield
^Fees could
reduce the earning of the account |