| IRA Savings Products |
| |
Xceed Financial Credit Union |
|
APY* |
|
|
| IRA Certificates | Membership | Preferred Advantage | Premier Advantage |
6 Month ($500 Min. Bal.) | 0.70% | 0.75% | 0.80% |
12 Month ($500 Min. Bal.) | 0.80% | 0.85% | 0.90% |
15 Month ($500 Min. Bal.) | 0.85% | 0.90% | 0.95% |
18 Month ($500 Min. Bal.) | 1.00% | 1.05% | 1.10% |
24 Month ($500 Min. Bal.) | 1.15% | 1.20% | 1.25% |
36 Month ($500 Min. Bal.) | 1.50% | 1.55% | 1.60% |
48 Month ($500 Min. Bal.) | 1.75% | 1.80% | 1.85% |
60 Month ($500 Min. Bal.) | 2.15% | 2.20% | 2.25% |
30 Day Jumbo ($50,000 Min. Bal.) | 0.35% | 0.40% | 0.45% |
90 Day Jumbo ($50,000 Min. Bal.) | 0.50% | 0.55% | 0.60% |
180 Day Jumbo ($50,000 Min. Bal.) | 0.75% | 0.80% | 0.85% |
12 Month Jumbo ($100,000 Min. Bal.) | 0.95% | 1.00% | 1.05% |
| IRA Accumulator | | | |
IRA Accumulator ($0.01 to $99.99) | 0.35% | 0.35% | 0.35% |
IRA Accumulator ($100.00 -$24,999.99) | 0.65% | 0.65% | 0.65% |
IRA Accumulator ($25,000 -$49,999.99) | 0.70% | 0.70% | 0.70% |
IRA Accumulator ($50,000 -$99,999.99) | 0.80% | 0.80% | 0.80% |
IRA Accumulator ($100,000 -$999,999,999.99) | 1.00% | 1.00% | 1.00% |
Rates as of Wednesday, September 01, 2010.
*Annual Percentage Yield |