| IRA Savings Products |
| |
Xceed Financial Credit Union |
|
APY* |
|
|
| IRA Certificates | Membership | Preferred Advantage | Premier Advantage |
Bronze (6 Mo., $500 Min. Bal.) | 2.15% | 2.20% | 2.30% |
Silver (1 Yr., $500 Min. Bal.) | 2.60% | 2.65% | 2.75% |
Millennium (15 Mo., $500 Min. Bal.) | 2.75% | 2.80% | 2.90% |
Sterling (18 Mo., $500 Min. Bal.) | 2.75% | 2.80% | 2.90% |
Gold (2 Yr., $500 Min. Bal.) | 2.75% | 2.80% | 2.90% |
Platinum (3 Yr., $500 Min. Bal.) | 3.00% | 3.05% | 3.15% |
Titanium (4 Yr., $500 Min. Bal.) | 3.00% | 3.05% | 3.15% |
FlexibleFive (5 Yr., $500 Min. Bal.) | 4.25% | 4.25% | 4.25% |
Jumbo (30 days, $50000 Min. Bal.) | 1.75% | 1.80% | 1.90% |
Jumbo (90 days, $50000 Min. Bal.) | 2.00% | 2.05% | 2.15% |
Jumbo (180 days, $50000 Min. Bal.) | 2.15% | 2.20% | 2.30% |
Jumbo (12 months, $100000 Min. Bal.) | 2.60% | 2.65% | 2.75% |
| IRA Accumulator | | | |
| IRA Accumulator Rate/Yield | 0.50% | 0.50% | 0.50% |
Rates as of October 22, 2008.
*Annual Percentage Yield |